Round the World in 111 days! - First Blog - 12/14/2018
Hi Everyone,
Ingrid and Leo DeGreef are starting this blog to capture the round-the-world cruise that we will be taking starting from Los Angeles on 1/20/2019 and subsequent travels that we will take. The cruise is literally around the world in 111 days on the Pacific Princess and stops at 41 ports. More on that in subsequent posts.
Between now and the departure date we will use this blog to prepare for the trip. If you have ideas for us or things that you know we need to bring - please let us know. We would love to hear your helpful, and possibly not so helpful, suggestions!
I'm not sure how the itinerary will look on the blog so I'm trying to post it below. Much more to follow as we prepare for this adventure.
Bon Voyage! - That is a bit premature, but I'm trying to get practiced up.
Ingrid and Leo DeGreef are starting this blog to capture the round-the-world cruise that we will be taking starting from Los Angeles on 1/20/2019 and subsequent travels that we will take. The cruise is literally around the world in 111 days on the Pacific Princess and stops at 41 ports. More on that in subsequent posts.
Between now and the departure date we will use this blog to prepare for the trip. If you have ideas for us or things that you know we need to bring - please let us know. We would love to hear your helpful, and possibly not so helpful, suggestions!
I'm not sure how the itinerary will look on the blog so I'm trying to post it below. Much more to follow as we prepare for this adventure.
Bon Voyage! - That is a bit premature, but I'm trying to get practiced up.
| Day | Port | Link | Date | Port | Arrive | Depart |
| 1 | 1 | Los Angeles | Sun, Jan 20 | 8:00 PM | ||
| 2 | Mon, Jan 21 | At Sea | ||||
| 3 | Tue, Jan 22 | At Sea | ||||
| 4 | Wed, Jan 23 | At Sea | ||||
| 5 | Thu, Jan 24 | At Sea | ||||
| 6 | Fri, Jan 25 | At Sea | ||||
| 7 | 2 | Honolulu | Sat, Jan 26 | 7:00 AM | 11:00 PM | |
| 8 | 3 | Maui (Lahaina) | Sun, Jan 27 | 7:00 AM | 6:00 PM | |
| 9 | Mon, Jan 28 | At Sea | ||||
| 10 | Tue, Jan 29 | At Sea | ||||
| 11 | Wed, Jan 30 | At Sea | ||||
| 12 | Thu, Jan 31 | At Sea | ||||
| 13 | Fri, Feb 1 | At Sea | ||||
| 14 | 4 | Tahiti (Papeete) | Sat, Feb 2 | 8:00 AM | 11:00 PM | |
| 15 | 5 | Huahine, Polynesia | Sun, Feb 3 | 8:00 AM | ||
| 16 | Huahine, Polynesia | Mon, Feb 4 | 4:00 AM | |||
| 17 | 6 | Raitea, French Polynesia | Mon, Feb 4 | 8:00 AM | 6:00 PM | |
| 18 | Tue, Feb 5 | At Sea | ||||
| International Date Line | Wed, Feb 6 | |||||
| 19 | Fri, Feb 8 | At Sea | ||||
| 20 | 7 | Nuku'alofa, Tonga | Sat, Feb 9 | 7:00 AM | 4:00 PM | |
| 21 | Sun, Feb 10 | At Sea | ||||
| 22 | Mon, Feb 11 | At Sea | ||||
| 23 | 8 | Aukland, NZ | Tue, Feb 12 | 8:00 AM | 11:00 PM | |
| 24 | Wed, Feb 13 | At Sea | ||||
| 25 | Thu, Feb 14 | At Sea | ||||
| 26 | 9 | Dunedin (Port Chalmers) NZ | Fri, Feb 15 | 8:00 AM | 6:00 PM | |
| 27 | 10 | Stewart Island, NZ | Sat, Feb 16 | 7:00 AM | 5:00 PM | |
| 28 | Sun, Feb 17 | At Sea | ||||
| 29 | Mon, Feb 18 | At Sea | ||||
| 30 | 11 | Sydney | Tue, Feb 19 | 6:00 AM | 10:00 PM | |
| 31 | Wed, Feb 20 | At Sea | ||||
| 32 | Thu, Feb 21 | At Sea | ||||
| 33 | Fri, Feb 22 | At Sea | ||||
| 34 | 12 | Cairns | Sat, Feb 23 | 7:00 AM | 10:00 PM | |
| 35 | Sun, Feb 24 | At Sea | ||||
| 36 | Mon, Feb 25 | At Sea | ||||
| 37 | Tue, Feb 26 | At Sea | ||||
| 38 | 13 | Darwin | Wed, Feb 27 | 7:00 AM | 10:00 PM | |
| 39 | Thu, Feb 28 | At Sea | ||||
| 40 | Fri, Mar 1 | At Sea | ||||
| 41 | 14 | Komodo Island, Indonesia | Sat, Mar 2 | 7:00 AM | 5:00 PM | |
| 42 | Sun, Mar 3 | At Sea | ||||
| 43 | Mon, Mar 4 | At Sea | ||||
| 44 | 15 | Singapore | Tue, Mar 5 | 12:00:00 noon | ||
| 45 | Wed, Mar 6 | 2:00 PM | ||||
| 46 | 16 | Kuala Lumpur (Port Kelang), Melaysia | Thu, Mar 7 | 7:00 AM | 7:00 PM | |
| 47 | 17 | Langkawi, Malaysia | Fri, Mar 8 | 10:00 AM | 8:00 PM | |
| 48 | 18 | Phuket, Thailand | Sat, Mar 9 | 8:00 AM | 8:00 PM | |
| 49 | Sun, Mar 10 | At Sea | ||||
| 50 | Mon, Mar 11 | At Sea | ||||
| 51 | Tue, Mar 12 | At Sea | ||||
| 52 | 19 | Colombo, Sri Lanka | Wed, Mar 13 | 7:00 AM | 7:00 PM | |
| 53 | Thu, Mar 14 | At Sea | ||||
| 54 | 20 | Maldives (Male) | Fri, Mar 15 | 7:00 AM | 6:00 PM | |
| 55 | Sat, Mar 16 | At Sea | ||||
| 56 | Sun, Mar 17 | At Sea | ||||
| 57 | Mon, Mar 18 | At Sea | ||||
| 58 | 21 | Seychelles Islands (Mahe) | Tue, Mar 19 | 8:00 AM | 10:00 PM | |
| 59 | Wed, Mar 20 | At Sea | ||||
| 60 | Thu, Mar 21 | At Sea | ||||
| 61 | 22 | Nosy Be, Madagascar | Fri, Mar 22 | 8:00 AM | 6:00 PM | |
| 62 | Sat, Mar 23 | At Sea | ||||
| 63 | Sun, Mar 24 | At Sea | ||||
| 64 | 23 | Port Louis, Mauritius | Mon, Mar 25 | 7:00 AM | 10:00 PM | |
| 65 | 24 | Pointe des Galets, Reunion Island | Tue, Mar 26 | 7:00 AM | 10:00 PM | |
| 66 | Wed, Mar 27 | At Sea | ||||
| 67 | Thu, Mar 28 | At Sea | ||||
| 68 | Fri, Mar 29 | At Sea | ||||
| 69 | 25 | Durban, South Africa | Sat, Mar 30 | 7:00 AM | 5:00 PM | |
| 70 | 26 | East London, South Africa | Sun, Mar 31 | 11:00 AM | 8:00 PM | |
| 71 | Mon, Apr 1 | At Sea | ||||
| 72 | 27 | Cape Town, South Africa | Tue, Apr 2 | 9:00 AM | ||
| 73 | Wed, Apr 3 | |||||
| 74 | Thu, Apr 4 | 9:00 PM | ||||
| 75 | Fri, Apr 5 | At Sea | ||||
| 76 | 28 | Luderitz, Namibia | Sat, Apr 6 | 7:00 AM | 4:00 PM | |
| 77 | 29 | Walvis Bay, Namibia | Sun, Apr 7 | 9:00 AM | 9:00 PM | |
| 78 | Mon, Apr 8 | At Sea | ||||
| 79 | Tue, Apr 9 | At Sea | ||||
| 80 | Wed, Apr 10 | At Sea | ||||
| 81 | 30 | Saint Helena, Great Britain | Thu, Apr 11 | 8:00 AM | 6:00 PM | |
| 82 | Fri, Apr 12 | At Sea | ||||
| 83 | Sat, Apr 13 | At Sea | ||||
| 84 | Sun, Apr 14 | At Sea | ||||
| 85 | Mon, Apr 15 | At Sea | ||||
| 86 | 31 | Natal, Brazil | Tue, Apr 16 | 7:00 AM | 5:00 PM | |
| 87 | 32 | Fortaleza, Brazil | Wed, Apr 17 | 9:00 AM | 7:00 PM | |
| 88 | Thu, Apr 18 | At Sea | ||||
| 89 | Fri, Apr 19 | At Sea | ||||
| 90 | 33 | Devil's Island (Isle Royale), French Guiana | Sat, Apr 20 | 10:00 AM | 12:00 PM | |
| 91 | Sun, Apr 21 | At Sea | ||||
| 92 | 34 | Barbados | Mon, Apr 22 | 8:00 AM | 6:00 PM | |
| 93 | 35 | Guadeloupe (Point-a-Pitre) | Tue, Apr 23 | 8:00 AM | 6:00 PM | |
| 94 | 36 | Tortola, British Virgin Islands | Wed, Apr 24 | 10:00 AM | 8:00 PM | |
| 95 | Thu, Apr 25 | At Sea | ||||
| 96 | Fri, Apr 26 | At Sea | ||||
| 97 | 37 | Ft. Lauderdale, FL | Sat, Apr 27 | 7:00 AM | 4:00 PM | |
| 98 | Sun, Apr 28 | At Sea | ||||
| 99 | Mon, Apr 29 | At Sea | ||||
| 100 | 38 | Aruba | Tue, Apr 30 | 9:00 AM | 6:00 PM | |
| 101 | Wed, May 1 | At Sea | ||||
| 102 | Panama Canal (Scenic Cruising) Panama | Thu, May 2 | 5:00 AM | 4:30 PM | ||
| 103 | Fri, May 3 | At Sea | ||||
| 104 | 39 | Puerto Quepos, Costa Rica | Sat, May 4 | 7:00 AM | 7:00 PM | |
| 105 | Sun, May 5 | At Sea | ||||
| 106 | Mon, May 6 | At Sea | ||||
| 107 | 40 | Huatulco, Mexico | Tue, May 7 | 7:00 AM | 4:00 PM | |
| 108 | Wed, May 8 | At Sea | ||||
| 109 | 41 | Puerto Vallarta, Mexico | Thu, May 9 | 8:00 AM | 4:00 PM | |
| 110 | Fri, May 10 | At Sea | ||||
| 111 | Sat, May 11 | At Sea | ||||
| 112 | Los Angeles | Sun, May 12 | 7:00 AM |
Comments
Post a Comment